# 3 Chloe Shaffer  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 24, 2022  RIO GRANDE   2-1  *  *  0  1  1  6  .000  2  .333  0-0  0  0-0 
Sep 03, 2022  at Roosevelt   0-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0 
Sep 07, 2022  HOLY CROSS (IND.)   1-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0 
Sep 10, 2022  POINT PARK   1-0  *  *  0  0  0  5  .000  2  .364  0-0  0  0-0 
Sep 17, 2022  at Goshen   0-0  *  *  0  0  0  3  .000  1  .357  0-0  0  0-0 
Sep 24, 2022  CORNERSTONE   2-0  *  *  0  1  1  2  .000  1  .375  0-0  0  0-0 
Sep 28, 2022  NORTHWESTERN OHIO   0-2  *  *  0  0  0  2  .000  1  .389  0-0  0  0-0 
Oct 01, 2022  at Lawrence Tech   0-0  *  *  0  0  0  2  .000  0  .350  0-0  0  0-0 
Oct 05, 2022  at Madonna   0-1  *  *  0  0  0  0  .000  0  .350  0-0  0  0-0 
Oct 08, 2022  ROCHESTER (MICH.)   2-1  *  *  0  0  0  1  .000  1  .381  0-0  0  0-0 
Oct 12, 2022  at Indiana Tech   1-0  *  *  0  1  1  2  .000  1  .391  0-0  0  0-0 
Oct 15, 2022  at Aquinas   0-2  *  *  0  0  0  0  .000  0  .391  0-0  0  0-0 
Oct 19, 2022  CONCORDIA (MICH.)   1-0  *  *  0  0  0  3  .000  0  .346  0-0  0  0-0 
Oct 22, 2022  SIENA HEIGHTS   2-3  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0 
Oct 26, 2022  CLEARY   4-0  *  *  2  0  4  3  .067  3  .400  0-0  1  0-0 
Oct 29, 2022  at Michigan-Dearborn   2-0  *  *  2  0  4  2  .125  2  .438  0-0  1  0-0 
Nov 02, 2022  at Lawrence Tech   1-0  *  *  0  0  0  4  .111  0  .389  0-0  0  0-0 
Nov 05, 2022  at Madonna   0-2  *  *  0  0  0  1  .108  0  .378  0-0  0  0-0 
Totals     19-13  18  18  4  3  11  37  .108  14  .378  0-0  2  0-0 

 
Games played: 18
Shots per game: 2.06
Goals per game: 0.22
Assists per game: 0.17
Points per game: 0.61